Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Wyndhamvale White | 25 | 28 | 31 | 116 (1 skins) | 5 | |
Kings ASCC | 43 | 29 | 20 | 112 (2 skins) | 2 |
Batting Team: | Wyndhamvale White | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | b | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | ||||||||||||||||||
r | 0 | ls | ls1 | 1 | 1 | 1 | nb | 1 | 1 | 0 | r | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ls | 0 | 2 | 4 | ||||||||||||||||||
0 | 0 | 0 | 2 | ls | 0 | 2 | 2 | 1 | w | w | 0 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | 5 | 0 | 0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 3 | ||||||||||||||||||
0 | 0 | w | 0 | 2 | ls | r | 0 | 0 | 1 | 2 | 1 | ||||||||||||||||||
Penalty /Bonus Runs: 32 |
Batting Team: | Kings ASCC | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
ls | 2 | ls | ls | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | ||||||||||||||||||
ls | 3 | 2 | 2 | 2 | w | 2 | 3 | 2 | 0 | 1 | w | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | r | w | r | 0 | 0 | 0 | 0 | 0 | nb | 4 | 0 | ||||||||||||||||||
1 | 5 | 0 | 0 | 2 | 2 | 5 | w | 0 | 0 | 2 | 0 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 2 | 2 | 2 | 0 | 0 | w | 2 | b | 0 | 2 | r | ||||||||||||||||||
0 | s | 2 | 0 | r | 3 | 0 | r | b | 1 | 0 | 2 | ||||||||||||||||||
Penalty /Bonus Runs: 20 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Noor Badhaan (Wyndhamvale White) |