Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Altona A's | 67 | 41 | 33 | 177 (2 skins) | 6 | |
Mambourin Cricket Club | 21 | 24 | 37 | 122 (1 skins) | 1 |
Batting Team: | Altona A's | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
5 | 3 | 2 | nb1 | 2 | 7 | 2 | s | 1 | r | 1 | |||||||||||||||||||
3 | 1 | 5 | nb | nb1 | 7 | 4 | 5 | nb1 | 3 | 1 | 2 | 2 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
nb2 | 1 | s | nb2 | c | 1 | 1 | 1 | 2 | 1 | 3 | 3 | ||||||||||||||||||
1 | 1 | 1 | 2 | nb2 | 5 | 1 | c | 2 | 1 | 1 | 1 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
nb | 4 | 2 | 4 | 1 | 1 | 1 | s | 2 | r | b | 1 | ||||||||||||||||||
1 | 1 | 3 | 1 | 2 | s | w | 2 | s | 1 | 1 | 1 | ||||||||||||||||||
Penalty /Bonus Runs: 36 |
Batting Team: | Mambourin Cricket Club | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | w | w | 2 | 0 | 0 | r | 0 | c | 1 | 3 | c | ||||||||||||||||||
0 | 0 | 0 | w | 1 | c | 0 | 0 | 5 | 2 | 1 | 0 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 0 | 1 | r | 1 | 2 | 2 | 0 | c | 1 | b | 2 | ||||||||||||||||||
0 | 2 | 0 | 1 | w | b | 0 | 1 | 2 | w | 0 | w1 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 1 | 2 | c | w | 1 | 1 | 0 | 2 | 1 | 0 | w | 1 | |||||||||||||||||
3 | 2 | c | 2 | 2 | w | 0 | 2 | 2 | 4 | 5 | |||||||||||||||||||
Penalty /Bonus Runs: 40 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: David Saccoccio (Altona A's) |