Skins | TOTAL | Points | ||||
1 | 2 | 3 | ||||
Mambourin Cricket Club | 44 | 26 | 42 | 164 (3 skins) | 7 | |
Point Cook Gold | 24 | 26 | 24 | 90 (0 skins) | 0 |
Batting Team: | Mambourin Cricket Club | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
w | w | 2 | nb2 | 5 | w | 0 | 3 | 1 | 2 | 2 | 2 | ||||||||||||||||||
r | 0 | 3 | 2 | 2 | w | w | 0 | 2 | w | 0 | 2 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 2 | 3 | w | 2 | w | 0 | w | nb1 | 0 | 0 | 2 | ||||||||||||||||||
0 | 0 | 0 | 1 | w | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 2 | r | 2 | 2 | w | 1 | 2 | r | 7 | 2 | |||||||||||||||||||
0 | w | 1 | 1 | 1 | b | w | w1 | 1 | w1 | 4 | 1 | nb1 | |||||||||||||||||
Penalty /Bonus Runs: 52 |
Batting Team: | Point Cook Gold | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
b | c | r | 0 | 2 | nb | 0 | nb | 0 | 2 | nb | nb | 0 | nb | ||||||||||||||||
1 | 2 | r | 3 | 2 | 0 | c | r | nb | c | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
nb | w | c | 0 | w | 2 | w | 1 | 0 | c | r | |||||||||||||||||||
nb | 0 | 2 | 1 | 0 | nb | nb | nb | 0 | 2 | 0 | 0 | nb | |||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
r | 2 | r | 1 | nb | 2 | nb | 1 | 2 | 0 | r | 1 | ||||||||||||||||||
0 | 1 | 0 | 0 | 1 | b | 2 | 2 | 0 | 1 | 1 | 3 | ||||||||||||||||||
Penalty /Bonus Runs: 16 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Naman Tiwari (Mambourin Cricket Club) |