Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Coolit | 24 | 34 | 0 | 12 | 70 (2 skins) | 6 | |
Redbacks | 14 | 13 | 10 | 20 | 57 (2 skins) | 2 |
Batting Team: | Coolit | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
4 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 7 | ||||||||||||||||||
2 | 1 | 2 | C | 2 | LS | 0 | 1 | 0 | LS | C | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
4 | 2 | 1 | B | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | ||||||||||||||||||
5 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | R | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
4 | 1 | 0 | R | 0 | 1 | 1 | LS | 1 | R | 0 | C | |||||||||||||||||||
0 | 4 | 1 | LS | 0 | LS | 0 | 0 | R | 1 | 0 | 0 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
4 | R | 0 | LS | 0 | 1 | C | 0 | 0 | R | 0 | 0 | LS1 | C | LS | 0 | 3 | ||||||||||||||
2 | 2 | LS | 3 | 2 | LS | 2 | 2 | |||||||||||||||||||||||
Batting Team: | Redbacks | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
10 | 2 | W | LS | 1 | 0 | 2 | 0 | 4 | 0 | 0 | T | |||||||||||||||||||
LS | 1 | 0 | 1 | NB2 | 0 | R | W | 0 | R | C | 1 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
0 | 0 | 3 | 2 | 3 | C | 1 | 4 | C | 4 | NB | 0 | 0 | 1 | |||||||||||||||||
0 | 0 | 1 | 7 | 2 | LS | 0 | 1 | 0 | B | C | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
B | B | C | 0 | 1 | 4 | 2 | 2 | 7 | W | 0 | 0 | 1 | 5 | 7 | 1 | R | ||||||||||||||
1 | 1 | 3 | 0 | R | 3 | 0 | C | |||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
4 | 0 | 1 | NB | 1 | 3 | 2 | LS | 0 | C | C | 3 | |||||||||||||||||||
B | 0 | 1 | 5 | W | W | 1 | 1 | 0 | 2 | 0 | 3 | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: ETHAN RACZKOWSKI (Coolit) |